2006 Sports Riders Association of Colorado
Series Points Standings

SRAC 2006 Motocross

Class:   Export this report to Microsoft Excel Excel Report  |   Print this page Print  |  Racer Search Racer Search 
Report:  
Place Nbr Name Total Points
1 663 MATTHEW  ENTZ 692
2 721 MATT  BRICHER 602
3 955 JUSTIN  MEADER 595
4 988 DEREK  CAVINDER 488
5 133 STEPHEN  MARTIN 380
6 315 CHRIS  WISE 359
7 297 MATT  WALTERS 335
8 671 JEFF  GREENWOOD 295
9 278 JERRY  CARTA 284
10 989 WILLIAM  KARPENKO II 284
11 714 RUSS  RHODES 269
12 242 LEVI  WILSON 256
13 120 CLINT  NAEGEL 232
14 50 JUSTIN  DECKER 201
15 166 BRYAN  NUDGE 189
16 631 ERIC  NELSON 188
17 835 WILLY  ECKHARDT 185
18 213 STEVEN  YOUNG 177
19 185 NICKLAS  BEAN 174
20 676 JOSH  KROSCHEL 165
21 924 CODY  RIVERA 162
22 362 NICK  PERRINO 161
23 222 KACEY  REKOW 157
24 638 MICHAEL  KRIEGER 156
25 145 MICHAEL  MULLINS 144
26 830 CODY  SCHWAB 135
27 995 JASON  COFFMAN 131
28 477 TYLER  NARANS 128
29 115 ERIC  BOOS 127
30 181 MITCHEAL  RISNER 124
31 984 MARK  HOFFMANN 120
32 37 DAN  PIKE 116
33 122 DAN  SCHMIERER 115
34 999 ROB  BURT 108
35 411 SCOTT  RILEY 108
36 133 MICHAEL  MARTIN SR 105
37 128 ANTHONY  SMITH 102
38 572 KYLE  CHAFFINS 101
39 141 DAREN  SOWDER 100
40 328 WILLIAM  LEE 90
41 456 WILLIAM  LEHN 88
42 569 MATTHEW  NICELY 87
43 616 STEVEN  TRACEY 87
44 152 JARED  PURVIS 80
45 817 MIKE  FISHER 80
46 625 EVAN  SHARPE 78
47 131 SHELDON  FUNK 70
48 117 STEVEN  DOLE 66
49 199 JACOB  PAIZ 60
50 953 K. C.  BRETEY 60
51 140 JOSHUA  OTTERSTETTER 58
52 559 CARL  FRITZ 45
53 296 CHRIS  STINSON 40
54 114 CHAD  FRAHER 36
55 755 WES  SELBY 36
56 102 MIKE  MACKEAGE 35
57 723 LUKE  KENNEDY 35
58 133 ZACHERY  DICKENS 34
59 600 NICK  HANSEN 34
60 656 BRANDON  BELISLE 33
61 159 TROY  BOLES 33
62 925 WILL  WILLITS 32
63 471 CHAD  BUXBAUM 31
64 928 DOUG  BROOKMAN 31
65 692 RUSTY  POLLARD 31
66 224 JOE  SHAFFER 30
67 173 ANDREW  PETERSON 30
68 657 CRAIG  RAFOS 28
Back to Main Results Menu