2006 Sports Riders Association of Colorado
Series Points Standings

SRAC 2006 Motocross

Class:   Export this report to Microsoft Excel Excel Report  |   Print this page Print  |  Racer Search Racer Search 
Report:  
Place Nbr Name Total Points
1 312 DEVIN  ANDERSON 577
2 822 TRAVIS  WRIGHT-EVANS 485
3 338 AMY  KWAK 471
4 328 WILLIAM  LEE 467
5 402 JOEY  KWAK 415
6 707 ABBEY  TRAVNICEK 401
7 691 BROCK  SEVERSON 327
8 350 CAMERON  CONNOLLY 320
9 939 BRANDON  OSIF 314
10 427 KENNETH  GETZ 287
11 745 TYLER  PINOVER 284
12 801 CODY  DELAROSA 265
13 324 KEVIN  ELLIOTT 264
14 704 BRET  PIKE 257
15 939 CHRIS  LE PROWSE 253
16 520 SCOTT  HILL 243
17 500 NATHAN  MAES 225
18 351 KLAYTON  GOSAR 223
19 989 WILLIAM  KARPENKO II 206
20 890 BENJAMIN  BLACK II 190
21 988 CHRIS  MC CORMICK 185
22 356 ZACHARY  THERIAULT 181
23 405 JOEL  PAINTER 179
24 525 COLTEN  ELLIS 169
25 788 BRYAN  OSIF 163
26 388 MICHAEL  BUSING 163
27 374 CLAYTON  FUNK 160
28 711 CODY  LESSAR 159
29 555 KEATON  SHORE 158
30 627 JONATHAN  KROHN 130
31 574 TAYLOR  MATTHEWS 130
32 347 RON  REED 129
33 315 CHRIS  WISE 128
34 529 AARON  LANDGREN 124
35 332 BLAKE  MONTROSE 123
36 372 MICHAEL  SCHOTT 123
37 716 MICHAEL  TAYLOR 118
38 393 LARRY  BROWER 114
39 386 AARON  RAINES 114
40 448 MICHAEL  TOLIBAS 113
41 431 RYAN  DEAN 113
42 973 DONLIN  OLMSTED 113
43 354 MITCHELL  LAMPERT 109
44 919 STEVEN  IRELAN 107
45 467 PETER  AIROLA 105
46 823 BRIAN  MEREDITH 105
47 677 BRANDON  BROWNELL 105
48 814 ADAM  BRINK 104
49 408 MICHAEL  JALONSKI 103
50 742 GREG  LESSARD 102
51 244 CHRISTOPHER  JOHNSON 102
52 540 JAMES  BRETZING 95
53 316 JOSHUA  PRICE 91
54 516 DAVID  NELSON JR 90
55 411 SCOTT  RILEY 87
56 362 NICK  PERRINO 83
57 787 ALLAN  BORK 81
58 720 TODD  BANNISTER 80
59 525 JARED  CARPENTER 80
60 149 JOSH  STALEY 80
61 422 ADAM  PROVOST 77
62 702 EMMA  WINANS 75
63 923 KYLE  HERMAN 73
64 340 CHAD  JARNOT 71
65 760 JEREMY  BRADBROOK 70
66 360 LANE  WHITE 69
67 987 AARON  GARDNER 69
68 144 NICHOLAS  MILLER 68
69 363 JON  EDEEN 68
70 323 NICHOLAS  YORK 67
71 12 GARRET  CRUICKSHANK 67
72 121 DAMON  FAULK 66
73 991 BRAD  SMALL 64
74 657 BRYAN  SWANSON 64
75 792 SHANE  ROONEY 64
76 464 IZEK  CRESPIN 64
77 551 KENTON  GREENWOOD 63
78 327 JARROD  YOUNG 63
79 872 TUCKER  DEP 60
80 480 TYLER  MUDD 57
81 996 TYLER  BELISLE 55
82 840 CORY  HOGAN 55
83 503 JESSE  KEITH 54
84 517 TYLER  DODDS 54
85 451 SHANE  HALL 52
86 115 CHRISTINA  REED 52
87 877 DAVIS  PUTT 51
88 841 NICK  LEWIS 49
89 66 NATHAN  TOWNE 48
90 17 CHRIS  CRUICKSHANK 48
91 831 RICKY  MOBLEY 46
92 729 LAINE  MUNGEAM 45
93 314 JACOB  AGENBROAD 45
94 145 MICHAEL  MULLINS 45
95 623 DAVID  MATHENY 44
96 557 JOHN  LANNAN 43
97 223 BRYAN  OLIPHANT 43
98 521 MICHAEL  RINER 42
99 168 COLE  SHONDECK 42
100 930 REBECCA  WINANS 41
101 339 MATTHEW  LE PROWSE 40
102 324 RYLEY  MURPHY 40
103 140 JOSHUA  OTTERSTETTER 38
104 762 ED  SAFFOLD 38
105 601 BRANDON  MATHENY 38
106 118 MANDY  CATALANO 37
107 577 TONY  MILLER 36
108 708 AUSTIN  ROGERS 35
109 483 CAMERON  GABARDI 34
110 519 MATTHEW  WOODRUM 33
111 431 DAVID  IGNATEW 33
112 373 JOSHUA  SANGER 33
113 371 NICK  JOHNSON 33
114 482 MARCUS  MUNGEAM 32
115 971 RYAN  MUSSO 32
116 652 ZACHERY  BOSCO 31
117 949 KEVIN  LUTZ 30
118 714 SAMMY  ANDERSON 30
119 631 NATHAN  WALKER 29
120 390 BRYCE  HILTON 29
121 814 JASON  MIDYETTE 27
122 494 DARRIN  LUTZ 27
123 544 CHAD  MC COY 26
124 364 STEVE  STREET 26
125 242 LEVI  WILSON 26
126 376 MATTHEW  NELSON 25
127 749 AKSEL  LANGE 25
128 710 RYAN  HONSTEIN 24
129 437 ANDY  YOUNG 24
130 469 JOHN  MAESTAS 24
131 770 JASON  BUTTS 24
132 561 DAVID  LEHMAN 24
133 366 MATT  SCANLON 24
134 446 JEREMY  NELMS 23
135 916 THOMAS  HAYES 23
136 734 CRAIG  FRITZ 23
137 327 ANTHONY  WILLIAMS 20
138 158 MIKE  MATHENY 20
139 347 MATT  ABOUSSIE 20
140 719 CHAD  IHFE 19
141 460 EDDIE  BROWN 19
142 420 JENNIFER  AMATO 18
143 345 NATHAN  LEONARD 14
144 187 NICK  WEINREICH 6
Back to Main Results Menu