2006 Sports Riders Association of Colorado
Series Points Standings

SRAC 2006 Motocross

Class:   Export this report to Microsoft Excel Excel Report  |   Print this page Print  |  Racer Search Racer Search 
Report:  
Place Nbr Name Total Points
1 340 CHAD  JARNOT 676
2 311 LEVI  DAVID 612
3 328 WILLIAM  LEE 595
4 757 BRANDON  HAGEN 552
5 456 WILLIAM  LEHN 409
6 427 KENNETH  GETZ 397
7 503 JESSE  KEITH 338
8 419 DON  LECHMAN 318
9 409 BRANDON  WINANS 300
10 362 NICK  PERRINO 292
11 374 CLAYTON  FUNK 278
12 364 STEVE  STREET 274
13 408 BRUCE  WARNER 250
14 351 KLAYTON  GOSAR 243
15 334 DAN  SALDA 227
16 989 WILLIAM  KARPENKO II 225
17 612 DANIEL  DONALDSON 225
18 988 CHRIS  MC CORMICK 224
19 387 MICHAEL  DZUREK 217
20 344 JOHN  MIDYETTE 196
21 354 MITCHELL  LAMPERT 195
22 459 JEREMY  HENDERSON 190
23 316 JOSHUA  PRICE 181
24 483 CAMERON  GABARDI 179
25 525 JARED  CARPENTER 177
26 363 JON  EDEEN 175
27 652 ZACHERY  BOSCO 171
28 414 CHRISTOPHER  GUERTIN 167
29 365 RICHARD  REYNA 166
30 626 MARK  TOWNSEND 163
31 383 MEL  WALZ 162
32 145 MICHAEL  MULLINS 150
33 787 ALLAN  BORK 137
34 524 JASON  LEKUCH 134
35 244 CHRISTOPHER  JOHNSON 133
36 315 CHRIS  WISE 128
37 671 JEFF  GREENWOOD 127
38 814 ADAM  BRINK 127
39 140 JOSHUA  OTTERSTETTER 126
40 537 LEVI  LANSDOWN 122
41 719 CHAD  IHFE 120
42 477 BRETT  KNOWLES 113
43 309 WILLIAM  LEMASTERS 101
44 737 CALVIN  FELKER 98
45 347 MATT  ABOUSSIE 97
46 581 RAFAEL  RIVERA 96
47 327 JARROD  YOUNG 96
48 732 SAL  GOMEZ III 94
49 939 CHRIS  LE PROWSE 88
50 953 K. C.  BRETEY 87
51 350 CAMERON  CONNOLLY 87
52 350 WILLIAM  MACE 87
53 149 JOSH  STALEY 80
54 411 SCOTT  RILEY 75
55 44 CODY  SCHAFER 73
56 384 RICHARD  GIBBENS 71
57 332 BLAKE  MONTROSE 68
58 865 STEVEN  SZADY 65
59 494 DARRIN  LUTZ 63
60 63 MICHAEL  BARSH 60
61 544 CHAD  MC COY 58
62 508 JOSEPH  COFFELT 57
63 729 JEREMY  CARLSON 55
64 540 JAMES  BRETZING 54
65 512 ADAM  MOE 53
66 961 GREG  GLAB 52
67 627 CYRIL  SMITH 50
68 760 JEREMY  BRADBROOK 50
69 396 TIM  KURCHINSKI 48
70 460 EDDIE  BROWN 46
71 424 CODY  NOBLES 45
72 918 ALEX  TRAVNICEK 45
73 734 CRAIG  FRITZ 45
74 242 LEVI  WILSON 42
75 146 BROOKS  ROSS 40
76 147 JOHN  WILLIS 38
77 389 ANTHONY  CUOMO 38
78 814 JASON  MIDYETTE 34
79 949 KEVIN  LUTZ 34
80 557 JOHN  LANNAN 34
81 821 JOHN  VAN HAREN 34
82 770 JASON  BUTTS 34
83 66 NATHAN  TOWNE 34
84 345 SHANE  SALAZAR 33
85 800 SHAWN  BANDEL 33
86 482 CRAIG  WILSON 32
87 418 GARET  WHITNEY 32
88 317 DAVID  BOWER 32
89 437 ANDY  YOUNG 31
90 929 SCOTT  BAGWIN 31
91 371 NICK  JOHNSON 31
92 390 BRYCE  HILTON 29
93 334 KEVIN  WILLIAMS 28
94 694 JOSHUA  HENEY 27
95 621 JACOB  DAVIS 26
96 821 MILTON  HUNHOLZ 26
97 604 MARK  WRIGHT 25
98 320 JORDAN  JACKSON 25
99 337 JUSTIN  LEE 24
100 431 DAVID  IGNATEW 24
101 373 BRADLEY  TILTON 24
102 142 KARL  MODLOWSKI 23
103 319 SHAWN  GLADU 22
104 388 STANLEY  WINEBERG 22
105 485 RYAN  DIETRICH 22
106 13 JOHN  SAGER 21
107 819 DOUGLAS  SPARKS 20
108 709 MARK  RIPPLE JR 19
109 528 CHRISTOPHER  JOHNSON 17
Back to Main Results Menu