2006 Sports Riders Association of Colorado
Class Finish Positions

SRAC 2006 Motocross
Two Rivers - 8/20/2006

Milliken

Class Navigation:   Export this report to Microsoft Excel Excel Report  |   Print this page Print  |  Racer Search Racer Search 
250cc Novice - Class Finish Positions Points for this class
 Overall   Nbr   Brand   Name   Hometown   Moto 1  Moto 2   Points Earned 
   #328   YAM   WILLIAM LEE   COLO. SPRINGS, CO  31  45 
   #652   HON   ZACHERY BOSCO   PEYTON, CO  22  42 
   #362   YAM   NICK PERRINO   SEDALIA, CO  13  40 
   #374   HON   CLAYTON FUNK   AURORA, CO  55  38 
   #344   HON   JOHN MIDYETTE   LAFAYETTE, CO  76  36 
   #111   YAM   KLAYTON GOSAR   MONTE VISTA, CO  49  35 
   #244   KTM   CHRISTOPHER JOHNSON   FT. COLLINS, CO  68  34 
   #503   KAW   JESSE KEITH   LITTLETON, CO  114  33 
   #988   HON   CHRIS MC CORMICK   LAKEWOOD, CO  97  32 
 10   #437   YAM   ANDY YOUNG   AURORA, CO  812  31 
 11   #311   HON   LEVI DAVID   WESTMINSTER, CO  1011  30 
 12   #354   KAW   MITCHELL LAMPERT   LOVELAND, CO  1210  29 
 13   #524   HON   JASON LEKUCH   LONGMONT, CO  1413  28 
 14   #626   HON   MARK TOWNSEND   COLO. SPRING, CO  1314  27 
 15   #719   HON   CHAD IHFE   WINDSOR, CO  1515  26 
 16   #757   YAM   BRANDON HAGEN   PUEBLO, CO  1716  25 
 17   #347   HON   MATT ABOUSSIE   GREELEY, CO  1617  24 
Back to Main Results Menu Total Entries: 17